Denplan is a dental payment plan that allows patients to spread the cost of their dental care into affordable monthly payments. Offering different plans based on the level of dental care a patient needs.
| Fee Code | A | B | C | D | E |
| Monthly Cost | £18.10 | £25.85 | £31.35 | £44.77 | £52.53 |
| Weekly Cost | £4.18 | £5.97 | £7.23 | £10.33 | £12.12 |
| Daily Cost | £0.60 | £0.85 | £1.03 | £1.47 | £1.73 |
| Denplan Dental Emergency and Injury Cover. For an additional £0.60 per person, per month our optional cover helps towards the costs of unexpected dental emergencies or injuries |
|||||
| Fee Code | A | B | C | D | E |
| Monthly Cost | £15.18 | £18.54 | £31.19 | £00.00 | £00.00 |
| Weekly Cost | £3.50 | £4.28 | £7.20 | £00.00 | £00.00 |
| Daily Cost | £0.50 | £0.61 | £1.03 | £00.00 | £00.00 |
| Denplan Dental Emergency and Injury Cover. For an additional £0.60 per person, per month our optional cover helps towards the costs of unexpected dental emergencies or injuries |
|||||
| Fee Code | A | B | C | D | E |
| Exams per annum | 1 | 2 | 2 | - | - |
| Hylene/OHE per annum | 1 | 2 | 4 | - | - |
| 10% discount on routine restorative treatment. | |||||
| Fee Code | A | B | C | D | E |
| Monthly Cost | £5.50 | £00.00 | £00.00 | £00.00 | £00.00 |
| Weekly Cost | £1.27 | £00.00 | £00.00 | £00.00 | £00.00 |
| Daily Cost | £0.18 | £00.00 | £00.00 | £00.00 | £00.00 |
| Denplan Dental Emergency and Injury Cover. For an additional £0.60 per person, per month our optional cover helps towards the costs of unexpected dental emergencies or injuries |
|||||
| Fee Code | A | B | C | D | E |
| Exams per annum | 2 | - | - | - | - |
| Hylene/OHE per annum | 2 | - | - | - | - |
| 10% discount on routine restorative treatment. | |||||
To register with Denplan, get in touch on 01484 629777 or at reception@springfieldhalldental.co.uk.